المستوى الاول
Term 1 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | URQ 1101 | Proficiency Skills in English | 2 |
2 | ERQ 1101 | Mathematics 1 | 3 |
3 | ERQ 1102 | Applied Physics | 4 |
4 | ERQ 1103 | Applied Chemistry | 4 |
5 | ERQ 1104 | Introduction to Computer | 3 |
6 | ERQ 1105 | Engineering Drawing & Graphics | 2 |
7 | EOG 1101 | English for Oil & Gas | 2 |
|
| 7 Courses | 20 |
Term 2 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | URQ 1201 | Islamic Culture | 2 |
2 | URQ 1212 | English Language Integrated Skills | 2 |
3 | ERQ 1211 | Mathematics 2 | 3 |
4 | ERQ 1212 | Computing for Engineers | 3 |
5 | EOG 1201 | Introduction to Petroleum Engineering | 3 |
6 | EOG 1202 | General Geology | 3 |
7 | EOG 1203 | Static and Dynamic | 3 |
|
| 7 Courses | 19 |
المستوى الثاني
Term 3 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | URQ 2311 | Academic English | 2 |
2 | URQ 2302 | Arabic Language | 2 |
3 | ERQ 2311 | Mathematics 3 | 3 |
4 | EOG 2312 | Petroleum Geology | 3 |
5 | EOG 2313 | Drilling Engineering 1 | 3 |
6 | EOG 2314 | Strength of Materials | 3 |
7 | EOG 2315 | Engineering Thermodynamics | 3 |
|
| 7 Courses | 19 |
Term 4 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | ERQ 2411 | Mathematics 4 | 3 |
2 | EOG 2411 | Drilling Engineering 2 | 3 |
3 | EOG 2402 | Fluid Mechanics | 3 |
4 | EOG 2413 | Reservoir Rock Properties | 3 |
5 | EOG 2414 | Petroleum Geophysics | 3 |
6 | EOG 2415 | Reservoir Fluid Properties | 3 |
7 | ERQ2402 | Introduction to Electrical Engineering | 3 |
|
| 6 Courses | 21 |
المستوى الثالث
Term 5 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | EOG 3511 | Well Logging | 2 |
2 | EOG 3512 | Reservoir Engineering 1 | 3 |
3 | EOG 3513 | Well Completion | 3 |
4 | EOG 3504 | Numerical Method | 3 |
5 | EOG 3515 | Communication Skills & Technical Writing | 3 |
6 | EQR 3511 | Engineering Probability and Statistics | 3 |
7 | ERQ3502 | Research Methodology | 2 |
8 | URQ 3501 | National Culture 1 | 2 |
|
| 8 Courses | 21 |
Term 6 | |||
No | Course Code | Course Name | Cr. Hrs. |
1 | EOG 3611 | Reservoir Engineering 2 | 3 |
2 | EOG 3612 | Production Engineering 1 | 3 |
3 | EOG 3613 | Natural Gas Engineering | 3 |
4 | EOG 3604 | Health, Safety & Environment | 2 |
5 | EOG 3615 | Well Test | 3 |
6 | EOG 3616 | Formation Evaluation | 4 |
7 | URQ 3601 | National Culture 2 | 2 |
|
| 7 Courses | 20 |
المستوى الرابع
Term 7 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | EOG 4711 | Production Engineering 2 | 3 |
2 | EOG 4712 | Reservoir Simulation | 3 |
3 | EOG 4713 | Enhanced Oil Recovery | 3 |
4 | ERQ 4701 | Project Planning & Management | 3 |
5 | EOG 4704 | Elective Course 1 | 3 |
6 | EOG 4705 | Graduation Project 1 | 3 |
|
| 6 Courses | 18 |
Term 8 | |||
No. | Course Code | Course Name | Cr. Hrs. |
1 | EOG 4811 | Storage and Transportation | 3 |
2 | EOG 4802 | Petroleum Economics | 3 |
3 | EOG 4813 | Surface Production Facilities | 3 |
4 | EOG 4804 | Elective Course 2 | 3 |
5 | EOG 4815 | Graduation Project 2 | 3 |
|
| 5 Courses | 15 |